Cash in countries
  • Ukraine
  • Germany
  • United States
  • Canada
  • Switzerland
  • Czechia
  • Georgia
  • Poland
  • United Arab Emirates
  • Austria
  • Bulgaria
  • Spain
  • France
  • Türkiye
  • 42 more
Directions
8972
Exchangers
57

Suggestions

Rate monitor

Every exchanger on the radar

Pick two currencies on the left. On the right, compare rates, reserves and exchange terms.

Current direction

Exchange ETH (Ethereum) to PrivatBank

Best ETH (Ethereum) → PrivatBank rate right now: 1 ETH = 94,309.66 UAH at Bitcoin24. Comparing 18 exchangers, as of 11/11/2026, 00:33 (Kyiv time).

⇄ Reverse exchange

21 offers · updated at 00:33:31

ExchangerYou giveYou receiveReserveReviewsAction
Bitcoin24 ~10 min 0.2 ETH 0.042413–0.53016818,861.93 UAH 1 ETH = 94,309.66 UAH542,522 UAH0 reviewsGo
Ant.exchange ~10 min 0.2 ETH 0.122–303.63948118,842.19 UAH 1 ETH = 94,210.95 UAH28,606,164.35 UAH0 reviewsGo
Obmin.club ~10 min 0.2 ETH 0.1–518,768.91 UAH 1 ETH = 93,844.56 UAH17,242,280.5 UAH0 reviewsGo
Payex24 ~10 min 0.2 ETH 0.1598–43.689318,768.91 UAH 1 ETH = 93,844.56 UAH33,478,391.18 UAH0 reviewsGo
DigiChanger ~10 min 0.2 ETH 0.1603–1.068318,720.85 UAH 1 ETH = 93,604.26 UAH105,469,150.68 UAH0 reviewsGo
AMG Change ~10 min 0.2 ETH 0.106321–4.61615418,716.88 UAH 1 ETH = 93,584.39 UAH94,012,410.93 UAH1 reviewsGo
Eunobit ~10 min 0.2 ETH 0.0059–100,00018,659.39 UAH 1 ETH = 93,296.96 UAH683,685 UAH0 reviewsGo
Mafincash ~10 min 0.2 ETH 0.025–1018,657.65 UAH 1 ETH = 93,288.23 UAH4,668,145.06 UAH0 reviewsGo
KB Exchange ~10 min 0.2 ETH 0.0539–10.782618,548.4 UAH 1 ETH = 92,741.98 UAH2,614,363.38 UAH0 reviewsGo
Cyber-money ~10 min 0.2 ETH 0.027027–1.62160418,500.2 UAH 1 ETH = 92,501 UAH1,015,974,033 UAH0 reviewsGo
Axent ~10 min 0.2 ETH 0.0065–0.541718,458.79 UAH 1 ETH = 92,293.95 UAH4,490,249.68 UAH0 reviewsGo
13xchanger ~10 min 0.2 ETH 0.0218–5.428718,420.57 UAH 1 ETH = 92,102.84 UAH2,132,420.63 UAH0 reviewsGo
Money1 ~10 min 0.2 ETH 0.0436–5.443518,370.23 UAH 1 ETH = 91,851.17 UAH3,707,676.9 UAH0 reviewsGo
Vsemobmen ~10 min 0.2 ETH 0.1125–0.750118,351.48 UAH 1 ETH = 91,757.4 UAH733,806,555.52 UAH0 reviewsGo
Samuraiexchange ~10 min 0.2 ETH 0.1–5018,278.45 UAH 1 ETH = 91,392.25 UAH1,788,073.66 UAH0 reviewsGo
Leoexchanger ~10 min 0.2 ETH 0.0067–0.551618,129.22 UAH 1 ETH = 90,646.1 UAH8,356,150.49 UAH0 reviewsGo
Flexy69 ~10 min 0.2 ETH 0.0333–4.44418,001.94 UAH 1 ETH = 90,009.71 UAH39,924,294.8 UAH0 reviewsGo
MoneyRoll ~10 min 0.2 ETH 0.1111–3.889817,995.57 UAH 1 ETH = 89,977.86 UAH4,811,216.61 UAH0 reviewsGo
Bulldog Exchange ~10 min 0.2 ETH 0.2435–1.4607Outside limits 1 ETH = 92,736.64 UAH426,271.51 UAH0 reviewsDetails
Drakkar ~10 min 0.2 ETH 0.2467–1.4803Outside limits 1 ETH = 92,718.77 UAH6,160,394.58 UAH0 reviewsDetails
ObmenoFF ~10 min 0.2 ETH 0.217035–92.65329Outside limits 1 ETH = 92,150.97 UAH8,538,091.38 UAH0 reviewsDetails

How to exchange Ethereum to PrivatBank

ETH → UAH (Ethereum → PrivatBank) is currently offered by 18 exchangers. Best rate: 1 ETH = 94,309.66 UAH, largest reserve: 1,015,974,033 UAH. Market rate (Binance): 1 ETH ≈ 96,092.47 UAH; the best offer is 1.9% below the market rate. We hide rates that are far better than the market rate: that is usually an error or a lure. Rates update every 10 seconds. Pick an offer in the table: the exchange itself takes place on the exchanger’s website, CryptoRadar only compares the terms. Check the limits, reserve and reviews before you exchange.

Your exchanger in the monitor

Connect an XML rate feed and your directions will appear in the table. Partner cabinet, click statistics and Telegram notifications.

Become a partner
01

Choose a direction

On the left, click the currency you give and the currency you want to receive.

02

Compare offers

Sort by the amount you receive, reserve, number of reviews or speed.

03

Go to the exchanger

The “Details” button opens the exchanger’s terms. The exchange itself takes place on its website.